HuaZhi – the future of computer accessories for government and commercial sectors. Specializing in high-performance monitors, desktops, and GPU-accelerated servers, HuaZhi empowers organizations to experience next-level efficiency. Whether you are a government agency or a commercial enterprise, our advanced technology provides the power, clarity, and reliability needed to excel. With cutting-edge designs and unparalleled processing capabilities, HuaZhi is here to accelerate your operations and productivity.
華智—為政府和商業領域帶來新時代的電腦配件。 華智專注於高效能顯示器、桌上型電腦及GPU加速伺服器,協助組織取得上一級的效率體驗。無論是政府機構或商業企業,我們的先進技術為您提供力量、清晰和可靠性。 華智帶來光速的數位旅程,加速您的營運和生產效率。

The G7620 AI server offers cutting-edge features and unmatched performance for AI applications, making it the ideal choice for modern data centers.
| Module Components | Description |
| Base | G7620 X6 |
| Trusted Platform Module | Trusted Platform Module 2.0 V3 |
| Chassis Configuration | · Support up to 16 x 3.5-inch hard disks (12 in front and 4 in rear)
· Support a maximum of 28×2.5-inch hard disks (24 in front and 4 in rear) · Support up to 24 x NVMe U.2 hard disks · Support SATA M.2 option |
| Processor | · Support up to two 4th/5th Generation Intel Xeon Scalable processor with up to 64 cores per processor
· Support Max 385W · Support HBM |
| Processor Thermal Config | Heatsink for 2 CPU Configuration with OCP |
| Memory | · Support 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 5600 MT/s
· Supports registered ECC DDR5 DIMMs only |
| RAID/Internal Storage Controllers | 7604-8i RAID Support the high-performance RAlD controller, and RAlD0/1/10/5/6/50/60 |
| Power Supply | · 3200 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant
· 2700 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant · 2600 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant · 2000 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant |
| PCIe Riser | · 6×16 Slots (Gen5)
· 4×16 FHFL DW GPU Capable Slots (Gen5) + 2×16 FHHL slot |
| Motherboard | G7260 X6 Motherboard |
| GPU/FPGA/Acceleration Cables | GPU Fan Gantry |
| Form Factor | 2U rack server |
| Bezel | 2U Standard Bezel |
| Rack Rails | Sliding Rails |
| GPU Options | Up to 4 double-wide GPUs, Max 450W/each
Up to 8 single-wide GPUs, Max 450W/each |
| Embedded NIC | 1GbE Management port |
| OCP 3.0 Network Adapters | Intel i350 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 (Optional) |
| Embedded Management | BMC remote management |
| Security | · Cryptographically signed firmware
· Data at Rest Encryption (SEDs with local or external key mgmt) · Secure Boot · Secure Erase · Secured Component Verification (Hardware integrity check) · Silicon Root of Trust · TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Fans | Gen 2 Fan |
| Dimensions | · Height – 87 mm
· Width – 447.4 mm · Depth – 800 mm (without bezel) / 800 mm (bezel)
|
| Ports (Front) | · 1 x VGA (optional) / 1 x Type-C management (optional) / 1 x RJ45 management port (Optional)
· 2 x USB3.0 / 2 x USB2.0 |
| Ports (Rear) | · 1 x VGA
· 2 x USB3.0 · 1 x RJ45 management port |
| PCIe | Up to nine PCIe slots:
· Slot 1: 1 x8 Gen5 or 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length · Slot 2: 1 x8/1 x16 Gen5 or 1 x8 Gen4 Full height, Half length or 1 x16 Gen5 Full height, Full length · Slot 3: 1 x16 Gen4 Low profile, Half length · Slot 4: 1 x8 Gen4 Full height, Half length · Slot 5: 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length · Slot 6: 1 x16 Gen4 Low profile, Half length · Slot 7: 1 x8/1 x16 Gen5 or 1 x8 Gen4 Full height, Half length · Slot 7 SNAPI: 1 x16 Gen5 Full height, Half length · Slot 8: 1 x8 Gen5 or 1 x8 Gen4 Full height, Half length · Slot 9: 1 x8 Gen5 or 1 x8 Gen4 Full height, Half length |
| Operating System and Hypervisors | · Canonical Ubuntu Server LTS
· Microsoft Windows Server with Hyper-V · Red Hat Enterprise Linux · SUSE Linux Enterprise Server · VMware ESXi |

工作時享受 FHD 清晰度,並以寬廣的178°/178° 視角獲得一致的顯示畫面。
對比率 3000:1 呈現更深的黑色、更亮的白色以及鮮艷的色彩。
透過 VGA、DVI、DisplayPort和HDMI2 連接埠,連接目前和舊版的系統。
邊框細、體積小的設計,讓您享受順暢的觀賞體驗,並專心處理各項工作。
搭配 100 Hz 的更新率,
這款顯示器可為您帶來獲得視覺上的觀看體驗。
| 顯示器 | C24VDPH |
| 顯示器類型 | LCD 顯示器 |
| 顯示器對角線尺寸 | 23.8” |
| 分辨率 | 1920*1080 |
| 標準刷新率 | 100Hz |
| 長寬比 | 16:9 |
| 對比度 | 1000:1 |
| 回應時間 | 7 ms (灰到灰) |
| 亮度 | 250cd/㎡ |
| 視角 (度) | 178/178 水平/垂直 |
| 傾斜角度(度) | -5/+15 |
| 支架調整 | 傾斜 |
| 接口 | VGA, DVI, DP, HDMI |
| 包含線纜 | 1 條13A英式電源纜線
1 條 VGA 纜線 – 1.5 公尺 1 條 DVI 纜線 – 1.5 公尺 1 條 DP 纜線 – 1.5 公尺 1 條 HDMI 纜線 – 1.5 公尺 |
| 工作環境 | 規格 |
| 工作功率 | ≤45W |
| 待機功率 | ≤1W |
| 使用環境 | 溫度 5°C ~ 50°C / 濕度 10%RH ~ 90%RH |
| 存儲環境 | 溫度 -10°C ~ 55°C / 濕度 10%RH ~ 90%RH |
| 顯示器 | C27VDPH |
| 顯示器類型 | LCD 顯示器 |
| 顯示器對角線尺寸 | 27” |
| 分辨率 | 1920*1080 |
| 標準刷新率 | 100Hz |
| 長寬比 | 16:9 |
| 對比度 | 1000:1 |
| 回應時間 | 7 ms (灰到灰) |
| 亮度 | 250cd/㎡ |
| 視角 (度) | 178/178 水平/垂直 |
| 傾斜角度(度) | -5/+15 |
| 支架調整 | 傾斜 |
| 接口 | VGA, DVI, DP, HDMI |
| 包含線纜 | 1 條13A英式電源纜線
1 條 VGA 纜線 – 1.5 公尺 1 條 DVI 纜線 – 1.5 公尺 1 條 DP 纜線 – 1.5 公尺 1 條 HDMI 纜線 – 1.5 公尺 |
| 工作環境 | 規格 |
| 工作功率 | ≤45W |
| 待機功率 | ≤1W |
| 使用環境 | 溫度 5°C ~ 50°C / 濕度 10%RH ~ 90%RH |
| 存儲環境 | 溫度 -10°C ~ 55°C / 濕度 10%RH ~ 90%RH |
| 顯示特性 | 規格 |
| 顯示器類型 | LED 顯示器 |
| 顯示器對角線尺寸 | 23.8” |
| 分辨率 | 1920*1080 |
| 長寬比 | 16:9 |
| 對比度 | 1000:1 |
| 回應時間 | 7 ms (灰到灰) |
| 亮度 | 250cd/㎡ |
| 視角 (度) | 178/178 水平/垂直 |
| 內置喇叭 | 3W (4Ω) * 2 |
| 顯示位置調整 | 高度調整, pivot (旋轉)調整, 旋轉調整, 傾斜調整 |
| 傾斜角度(度) | -5/+20 |
| 電源 | 內置電源 (Internal Power Supply) |
| 包含線纜 | 1 條13A英式電源纜線, 1 條 DisplayPort 纜線 (DP 至 DP) – 1.5 公尺, 1 條 HDMI 纜線 (HDMI 至 HDMI) – 1.5 公尺 |
| 接口 | 規格 |
| HDMI | 480i、480p、576i、576p、720p、1080i、1080P |
| DP | 1080P |
| 工作環境 | 規格 |
| 工作功率 | ≤45W |
| 待機功率 | ≤1W |
| 使用環境 | 溫度 5°C ~ 50°C / 濕度 10%RH ~ 90%RH |
| 存儲環境 | 溫度 -10°C ~ 55°C / 濕度 10%RH ~ 90%RH |
| 顯示特性 | 規格 |
| 顯示器類型 | LED IPS顯示器 |
| 顯示器對角線尺寸 | 23.8” |
| 分辨率 | 1920*1080 |
| 更新率 | 60Hz |
| 長寬比 | 16:9 |
| 對比度 | 1000:1 |
| 回應時間 | 8 ms (灰到灰) |
| 亮度 | 250cd/㎡ |
| 視角 (度) | 178/178 水平/垂直 |
| 傾斜角度(度) | -5/+20 |
| 調整功能 | 可調整高度、傾斜、左右旋轉和樞軸旋轉 |
| 樞軸旋轉 | -90°/+90° |
| 左右旋轉 | -45°/+45° |
| 內建喇叭 | 有 |
| 包含線纜 | 1 條13A英式電源纜線
1 條 VGA 纜線 – 1.5 公尺 1 條 DP 纜線 – 1.5 公尺 1 條 HDMI 纜線 – 1.5 公尺 |
| 接口 | VGA, DP, HDMI |
| 工作環境 | 規格 |
| 工作功率 | ≤45W |
| 待機功率 | ≤1W |
| 使用環境 | 溫度 5°C ~ 50°C / 濕度 10%RH ~ 90%RH |
| 存儲環境 | 溫度 -10°C ~ 55°C / 濕度 10%RH ~ 90%RH |
| 顯示特性 | 規格 |
| 顯示器類型 | LED 顯示器 |
| 顯示器對角線尺寸 | 23.8” |
| 分辨率 | 1920*1080 |
| 長寬比 | 16:9 |
| 對比度 | 1000:1 |
| 回應時間 | 7 ms (灰到灰) |
| 亮度 | 250cd/㎡ |
| 視角 (度) | 178/178 水平/垂直 |
| 傾斜角度(度) | -5/+20 |
| 包含線纜 | 1 條13A英式電源纜線
1 條 VGA 纜線 – 1.5 公尺 1 條 HDMI 纜線 – 1.5 公尺 |
| 接口 | VGA, HDMI |
| 工作環境 | 規格 |
| 工作功率 | ≤45W |
| 待機功率 | ≤1W |
| 使用環境 | 溫度 5°C ~ 50°C / 濕度 10%RH ~ 90%RH |
| 存儲環境 | 溫度 -10°C ~ 55°C / 濕度 10%RH ~ 90%RH |